Technical Support Facilities: Helping to build an efficient and sustainable AIDS response
The facilities have helped 50 countries…
Readmore
| Yr 2010 | |
| Population, total (millions) | 43.6 |
| Population growth (annual %) | 2.5 |
| GDP (current US$) (billions) | 62.0 |
| GDP per capita (current US$) | 1,425 |
| GDP growth (annual %) | 4.5 |
| Life expectancy at birth, total (years) | 60.8 |
| Mortality rate, infant (per 1,000 live births) | 66.4 |
| Literacy rate, youth female (% of females ages 15-24) | 82.7 |
| Prevalence of HIV, total (% of population ages 15-49) | 1.1 |
| Source: World Development Indicators | |
Download Epidemiological Factsheet